5
204 Ratings with 201 written Reviews

Preferred Provider badge recognizes providers that are committed to transparency, responsiveness and great service to patients, and have earned a high patient satisfaction rating.
![]() | ![]() | ![]() | ![]() |
| Dr. Jonathan Hager, MD | Dr. Sandip Suresh, MD | Dr. Humair Khan, MD | Dr. Alan Daniel Smith, MD |
| Ophthalmology | Ophthalmology | Ophthalmology | Ophthalmology |
| Accepts New Patients | Accepts New Patients | Accepts New Patients | Accepts New Patients |
| 15 Years of Experience | 14 Years of Experience | 44 Years of Experience | |
| No Virtual Visit Option | Virtual Visit Available | Virtual Visit Available | No Virtual Visit Option |
| Speaks English | Speaks English | Speaks English | Speaks English, Spanish |
| Marble Falls , TX | Webster , TX | Webster , TX | Horseshoe Bay , TX |
| Med School: Methodist Hospital - Houston (Education) | Med School: University of Minnesota | Med School: Baylor College of Medicine | Med School: Louisiana State University School Of Medicine In New Orleans |
Current Profile | View Profile | View Profile | View Profile |









Our provider data is gathered directly from physicians and publicly available databases. Providers who verify their profiles gain the ability to update information, offering additional details about their specialties,education, treated conditions, performed procedures, and accepted insurances.
Reviews on Vitals are submitted by users only. Recognizing the valuable insights these reviews offer into a doctor's reputation, we maintain internal policies and protocols to ensure the quality and accuracy of all reviews. Importantly, providers cannot delete or alter reviews independently. Reviews can only be deleted or changed following an internal assessment by our customer service team.
Your feedback is highly valued and we encourage you to contact our support team should you encounter any issues.